Regionalplatzierung Kärnten
Mitten in den Regionen mit acht Kärntner Regionalausgaben.
So flexibel wie Ihre Bedürfnisse: 8 verschiedene Ausgaben in Kärnten (dazu zehn weitere in der Steiermark) bringen Ihre Werbebotschaft punktgenau in die Region.
- Flexible Gestaltung: In den Regionalteilen der Kleinen Zeitung können Sie Ihre Inseratengröße millimetergenau planen und umsetzen.
- Flexibler Tarif: Die Millimeter-Preise sind an die jeweiligen Regionen angepasst.
- Flexible Buchung: Wählen Sie eine Region, zwei, fünf, alle – jede Kombination ist denkbar und möglich.
Region | mm-Tarif |
---|---|
Feldkirchen | 2,27 |
Klagenfurt | 4,99 |
Lavanttal | 2,55 |
Oberkärnten | 3,15 |
Osttirol | 2,13 |
St. Veit | 2,68 |
Villach | 3,92 |
Völkermarkt | 2,53 |
Feldkirchen-St. Veit | 3,16 |
Lavanttal-Völkermarkt | 3,29 |
Osttirol-Oberkärnten | 3,48 |
Feldkirchen
Tarif
Produktart | Produkt | Leistung Print | Leistung Digital | Format mm (B x H) | Kombi | Steiermark | Kärnten | Regional | Digital | Mo - Do | Fr - So | Mo - So | National | Volumen | Rabatt | Tarif | TKP ROS | TKP Targeting | Unter 40.000 Stk. | Über 40.000 Stk. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inserat | 1-spaltig/45 | 47 x 45 | 192,15 | |||||||||||||||||
Inserat | 2-spaltig/45 | 98 x 45 | 294,30 | |||||||||||||||||
Inserat | 1/8 Seite | 98 x 65 | 385,10 | |||||||||||||||||
Inserat | 1/8 Seite hoch | 47 x 135 | 396,45 | |||||||||||||||||
Inserat | 1/4 Seite | 98 x 135 | 702,90 | |||||||||||||||||
Inserat | 1/4 Seite hoch | 47 x 260 | 680,20 | |||||||||||||||||
Inserat | 1/3 Seite | 200 x 90 | 907,20 | |||||||||||||||||
Inserat | 1/2 Seite | 200 x 135 | 1.315,80 | |||||||||||||||||
Inserat | 1/2 Seite hoch | 98 x 260 | 1.270,40 | |||||||||||||||||
Inserat | 1/1 Seite | 200 x 275 | 2.587,00 | |||||||||||||||||
PR-Inserat | 1/8 Seite | 98 x 65 | 580,10 | |||||||||||||||||
PR-Inserat | 1/8 Seite hoch | 47 x 135 | 591,45 | |||||||||||||||||
PR-Inserat | 1/4 Seite | 98 x 135 | 897,90 | |||||||||||||||||
PR-Inserat | 1/4 Seite hoch | 47 x 260 | 875,20 | |||||||||||||||||
PR-Inserat | 1/3 Seite | 200 x 90 | 1.102,20 | |||||||||||||||||
PR-Inserat | 1/2 Seite | 200 x 135 | 1.705,80 | |||||||||||||||||
PR-Inserat | 1/2 Seite hoch | 98 x 260 | 1.660,40 | |||||||||||||||||
PR-Inserat | 1/1 Seite | 200 x 275 | 2.977,00 |
Klagenfurt
Tarif
Produktart | Produkt | Leistung Print | Leistung Digital | Format mm (B x H) | Kombi | Steiermark | Kärnten | Regional | Digital | Mo - Do | Fr - So | Mo - So | National | Volumen | Rabatt | Tarif | TKP ROS | TKP Targeting | Unter 40.000 Stk. | Über 40.000 Stk. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inserat | 1-spaltig/45 | 47 x 45 | 314,55 | |||||||||||||||||
Inserat | 2-spaltig/45 | 98 x 45 | 539,10 | |||||||||||||||||
Inserat | 1/8 Seite | 98 x 65 | 738,70 | |||||||||||||||||
Inserat | 1/8 Seite hoch | 47 x 135 | 763,65 | |||||||||||||||||
Inserat | 1/4 Seite | 98 x 135 | 1.437,30 | |||||||||||||||||
Inserat | 1/4 Seite hoch | 47 x 260 | 1.387,40 | |||||||||||||||||
Inserat | 1/3 Seite | 200 x 90 | 1.886,40 | |||||||||||||||||
Inserat | 1/2 Seite | 200 x 135 | 2.784,60 | |||||||||||||||||
Inserat | 1/2 Seite hoch | 98 x 260 | 2.684,80 | |||||||||||||||||
Inserat | 1/1 Seite | 200 x 275 | 5.579,00 | |||||||||||||||||
PR-Inserat | 1/8 Seite | 98 x 65 | 933,70 | |||||||||||||||||
PR-Inserat | 1/8 Seite hoch | 47 x 135 | 958,65 | |||||||||||||||||
PR-Inserat | 1/4 Seite | 98 x 135 | 1.632,30 | |||||||||||||||||
PR-Inserat | 1/4 Seite hoch | 47 x 260 | 1.582,40 | |||||||||||||||||
PR-Inserat | 1/3 Seite | 200 x 90 | 2.081,40 | |||||||||||||||||
PR-Inserat | 1/2 Seite | 200 x 135 | 3.174,60 | |||||||||||||||||
PR-Inserat | 1/2 Seite hoch | 98 x 260 | 3.074,80 | |||||||||||||||||
PR-Inserat | 1/1 Seite | 200 x 275 | 5.969,00 |
Lavanttal
Tarif
Produktart | Produkt | Leistung Print | Leistung Digital | Format mm (B x H) | Kombi | Steiermark | Kärnten | Regional | Digital | Mo - Do | Fr - So | Mo - So | National | Volumen | Rabatt | Tarif | TKP ROS | TKP Targeting | Unter 40.000 Stk. | Über 40.000 Stk. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inserat | 1-spaltig/45 | 47 x 45 | 204,75 | |||||||||||||||||
Inserat | 2-spaltig/45 | 98 x 45 | 319,50 | |||||||||||||||||
Inserat | 1/8 Seite | 98 x 65 | 421,50 | |||||||||||||||||
Inserat | 1/8 Seite hoch | 47 x 135 | 434,25 | |||||||||||||||||
Inserat | 1/4 Seite | 98 x 135 | 778,50 | |||||||||||||||||
Inserat | 1/4 Seite hoch | 47 x 260 | 753,00 | |||||||||||||||||
Inserat | 1/3 Seite | 200 x 90 | 1.008,00 | |||||||||||||||||
Inserat | 1/2 Seite | 200 x 135 | 1.467,00 | |||||||||||||||||
Inserat | 1/2 Seite hoch | 98 x 260 | 1.416,00 | |||||||||||||||||
Inserat | 1/1 Seite | 200 x 275 | 2.895,00 | |||||||||||||||||
PR-Inserat | 1/8 Seite | 98 x 65 | 616,50 | |||||||||||||||||
PR-Inserat | 1/8 Seite hoch | 47 x 135 | 629,25 | |||||||||||||||||
PR-Inserat | 1/4 Seite | 98 x 135 | 973,50 | |||||||||||||||||
PR-Inserat | 1/4 Seite hoch | 47 x 260 | 948,00 | |||||||||||||||||
PR-Inserat | 1/3 Seite | 200 x 90 | 1.203,00 | |||||||||||||||||
PR-Inserat | 1/2 Seite | 200 x 135 | 1.857,00 | |||||||||||||||||
PR-Inserat | 1/2 Seite hoch | 98 x 260 | 1.806,00 | |||||||||||||||||
PR-Inserat | 1/1 Seite | 200 x 275 | 3.285,00 |
Oberkärnten
Tarif
Produktart | Produkt | Leistung Print | Leistung Digital | Format mm (B x H) | Kombi | Steiermark | Kärnten | Regional | Digital | Mo - Do | Fr - So | Mo - So | National | Volumen | Rabatt | Tarif | TKP ROS | TKP Targeting | Unter 40.000 Stk. | Über 40.000 Stk. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inserat | 1-spaltig/45 | 47 x 45 | 231,75 | |||||||||||||||||
Inserat | 2-spaltig/45 | 98 x 45 | 373,50 | |||||||||||||||||
Inserat | 1/8 Seite | 98 x 65 | 499,50 | |||||||||||||||||
Inserat | 1/8 Seite hoch | 47 x 135 | 515,25 | |||||||||||||||||
Inserat | 1/4 Seite | 98 x 135 | 940,50 | |||||||||||||||||
Inserat | 1/4 Seite hoch | 47 x 260 | 909,00 | |||||||||||||||||
Inserat | 1/3 Seite | 200 x 90 | 1.224,00 | |||||||||||||||||
Inserat | 1/2 Seite | 200 x 135 | 1.791,00 | |||||||||||||||||
Inserat | 1/2 Seite hoch | 98 x 260 | 1.728,00 | |||||||||||||||||
Inserat | 1/1 Seite | 200 x 275 | 3.555,00 | |||||||||||||||||
PR-Inserat | 1/8 Seite | 98 x 65 | 694,50 | |||||||||||||||||
PR-Inserat | 1/8 Seite hoch | 47 x 135 | 710,25 | |||||||||||||||||
PR-Inserat | 1/4 Seite | 98 x 135 | 1.135,50 | |||||||||||||||||
PR-Inserat | 1/4 Seite hoch | 47 x 260 | 1.104,00 | |||||||||||||||||
PR-Inserat | 1/2 Seite | 200 x 135 | 2.181,00 | |||||||||||||||||
PR-Inserat | 1/2 Seite hoch | 98 x 260 | 2.118,00 | |||||||||||||||||
PR-Inserat | 1/1 Seite | 200 x 275 | 3.945,00 |
Osttirol
Tarif
Produktart | Produkt | Leistung Print | Leistung Digital | Format mm (B x H) | Kombi | Steiermark | Kärnten | Regional | Digital | Mo - Do | Fr - So | Mo - So | National | Volumen | Rabatt | Tarif | TKP ROS | TKP Targeting | Unter 40.000 Stk. | Über 40.000 Stk. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inserat | 1-spaltig/45 | 47 x 45 | 185,85 | |||||||||||||||||
Inserat | 2-spaltig/45 | 98 x 45 | 281,70 | |||||||||||||||||
Inserat | 1/8 Seite | 98 x 65 | 366,90 | |||||||||||||||||
Inserat | 1/8 Seite hoch | 47 x 135 | 377,55 | |||||||||||||||||
Inserat | 1/4 Seite | 98 x 135 | 665,10 | |||||||||||||||||
Inserat | 1/4 Seite hoch | 47 x 260 | 643,80 | |||||||||||||||||
Inserat | 1/3 Seite | 200 x 90 | 856,80 | |||||||||||||||||
Inserat | 1/2 Seite | 200 x 135 | 1.240,20 | |||||||||||||||||
Inserat | 1/2 Seite hoch | 98 x 260 | 1.197,60 | |||||||||||||||||
Inserat | 1/1 Seite | 200 x 275 | 2.433,00 | |||||||||||||||||
PR-Inserat | 1/8 Seite | 98 x 65 | 561,90 | |||||||||||||||||
PR-Inserat | 1/8 Seite hoch | 47 x 135 | 572,55 | |||||||||||||||||
PR-Inserat | 1/4 Seite | 98 x 135 | 860,10 | |||||||||||||||||
PR-Inserat | 1/4 Seite hoch | 47 x 260 | 838,80 | |||||||||||||||||
PR-Inserat | 1/3 Seite | 200 x 90 | 1.051,80 | |||||||||||||||||
PR-Inserat | 1/2 Seite | 200 x 135 | 1.630,20 | |||||||||||||||||
PR-Inserat | 1/2 Seite hoch | 98 x 260 | 1.587,60 | |||||||||||||||||
PR-Inserat | 1/1 Seite | 200 x 275 | 2.823,00 |
St. Veit
Tarif
Produktart | Produkt | Leistung Print | Leistung Digital | Format mm (B x H) | Kombi | Steiermark | Kärnten | Regional | Digital | Mo - Do | Fr - So | Mo - So | National | Volumen | Rabatt | Tarif | TKP ROS | TKP Targeting | Unter 40.000 Stk. | Über 40.000 Stk. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inserat | 1-spaltig/45 | 47 x 45 | 210,60 | |||||||||||||||||
Inserat | 2-spaltig/45 | 98 x 45 | 331,20 | |||||||||||||||||
Inserat | 1/8 Seite | 98 x 65 | 438,40 | |||||||||||||||||
Inserat | 1/8 Seite hoch | 47 x 135 | 451,80 | |||||||||||||||||
Inserat | 1/4 Seite | 98 x 135 | 813,60 | |||||||||||||||||
Inserat | 1/4 Seite hoch | 47 x 260 | 786,80 | |||||||||||||||||
Inserat | 1/3 Seite | 200 x 90 | 1.054,80 | |||||||||||||||||
Inserat | 1/2 Seite | 200 x 135 | 1.537,20 | |||||||||||||||||
Inserat | 1/2 Seite hoch | 98 x 260 | 1.483,60 | |||||||||||||||||
Inserat | 1/1 Seite | 200 x 275 | 3.038,00 | |||||||||||||||||
PR-Inserat | 1/8 Seite | 98 x 65 | 633,40 | |||||||||||||||||
PR-Inserat | 1/8 Seite hoch | 47 x 135 | 646,80 | |||||||||||||||||
PR-Inserat | 1/4 Seite | 98 x 135 | 1.008,60 | |||||||||||||||||
PR-Inserat | 1/4 Seite hoch | 47 x 260 | 981,80 | |||||||||||||||||
PR-Inserat | 1/3 Seite | 200 x 90 | 1.249,80 | |||||||||||||||||
PR-Inserat | 1/2 Seite | 200 x 135 | 1.927,20 | |||||||||||||||||
PR-Inserat | 1/2 Seite hoch | 98 x 260 | 1.873,60 | |||||||||||||||||
PR-Inserat | 1/1 Seite | 200 x 275 | 3.428,00 |
Villach
Tarif
Produktart | Produkt | Leistung Print | Leistung Digital | Format mm (B x H) | Kombi | Steiermark | Kärnten | Regional | Digital | Mo - Do | Fr - So | Mo - So | National | Volumen | Rabatt | Tarif | TKP ROS | TKP Targeting | Unter 40.000 Stk. | Über 40.000 Stk. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inserat | 1-spaltig/45 | 47 x 45 | 266,40 | |||||||||||||||||
Inserat | 2-spaltig/45 | 98 x 45 | 442,80 | |||||||||||||||||
Inserat | 1/8 Seite | 98 x 65 | 599,60 | |||||||||||||||||
Inserat | 1/8 Seite hoch | 47 x 135 | 619,20 | |||||||||||||||||
Inserat | 1/4 Seite | 98 x 135 | 1.148,40 | |||||||||||||||||
Inserat | 1/4 Seite hoch | 47 x 260 | 1.109,20 | |||||||||||||||||
Inserat | 1/3 Seite | 200 x 90 | 1.501,20 | |||||||||||||||||
Inserat | 1/2 Seite | 200 x 135 | 2.206,80 | |||||||||||||||||
PR-Inserat | 1/2 Seite hoch | 98 x 260 | 2.518,40 | |||||||||||||||||
Inserat | 1/1 Seite | 200 x 275 | 4.402,00 | |||||||||||||||||
PR-Inserat | 1/8 Seite | 98 x 65 | 794,60 | |||||||||||||||||
PR-Inserat | 1/8 Seite hoch | 47 x 135 | 814,20 | |||||||||||||||||
PR-Inserat | 1/4 Seite | 98 x 135 | 1.343,40 | |||||||||||||||||
PR-Inserat | 1/4 Seite hoch | 47 x 260 | 1.304,20 | |||||||||||||||||
PR-Inserat | 1/3 Seite | 200 x 90 | 1.696,20 | |||||||||||||||||
PR-Inserat | 1/2 Seite | 200 x 135 | 2.596,80 | |||||||||||||||||
PR-Inserat | 1/2 Seite hoch | 98 x 260 | 2.518,40 | |||||||||||||||||
PR-Inserat | 1/1 Seite | 200 x 275 | 4.792,00 |
Völkermarkt
Tarif
Produktart | Produkt | Leistung Print | Leistung Digital | Format mm (B x H) | Kombi | Steiermark | Kärnten | Regional | Digital | Mo - Do | Fr - So | Mo - So | National | Volumen | Rabatt | Tarif | TKP ROS | TKP Targeting | Unter 40.000 Stk. | Über 40.000 Stk. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inserat | 1-spaltig/45 | 47 x 45 | 203,85 | |||||||||||||||||
Inserat | 2-spaltig/45 | 98 x 45 | 317,70 | |||||||||||||||||
Inserat | 1/8 Seite | 98 x 65 | 418,90 | |||||||||||||||||
Inserat | 1/8 Seite hoch | 47 x 135 | 431,55 | |||||||||||||||||
Inserat | 1/4 Seite | 98 x 135 | 773,10 | |||||||||||||||||
Inserat | 1/4 Seite hoch | 47 x 260 | 747,80 | |||||||||||||||||
Inserat | 1/3 Seite | 200 x 90 | 1.000,80 | |||||||||||||||||
Inserat | 1/2 Seite | 200 x 135 | 1.456,20 | |||||||||||||||||
Inserat | 1/2 Seite hoch | 98 x 260 | 1.405,60 | |||||||||||||||||
Inserat | 1/1 Seite | 200 x 275 | 2.873,00 | |||||||||||||||||
PR-Inserat | 1/8 Seite | 98 x 65 | 613,90 | |||||||||||||||||
PR-Inserat | 1/8 Seite hoch | 47 x 135 | 626,55 | |||||||||||||||||
PR-Inserat | 1/4 Seite | 98 x 135 | 968,10 | |||||||||||||||||
PR-Inserat | 1/4 Seite hoch | 47 x 260 | 942,80 | |||||||||||||||||
PR-Inserat | 1/3 Seite | 200 x 90 | 1.195,80 | |||||||||||||||||
PR-Inserat | 1/2 Seite | 200 x 135 | 1.846,20 | |||||||||||||||||
PR-Inserat | 1/2 Seite hoch | 98 x 260 | 1.795,60 | |||||||||||||||||
PR-Inserat | 1/1 Seite | 200 x 275 | 3.263,00 |
ZUSÄTZLICH KOMBINATIONSBUCHUNGEN MÖGLICH:
Feldkirchen + St. Veit
Tarif
Produktart | Produkt | Leistung Print | Leistung Digital | Format mm (B x H) | Kombi | Steiermark | Kärnten | Regional | Digital | Mo - Do | Fr - So | Mo - So | National | Volumen | Rabatt | Tarif | TKP ROS | TKP Targeting | Unter 40.000 Stk. | Über 40.000 Stk. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inserat | 1-spaltig/45 | 47 x 45 | 232,20 | |||||||||||||||||
Inserat | 2-spaltig/45 | 98 x 45 | 374,40 | |||||||||||||||||
Inserat | 1/8 Seite | 98 x 65 | 500,80 | |||||||||||||||||
Inserat | 1/8 Seite hoch | 47 x 135 | 516,60 | |||||||||||||||||
Inserat | 1/4 Seite | 98 x 135 | 943,20 | |||||||||||||||||
Inserat | 1/4 Seite hoch | 47 x 260 | 911,60 | |||||||||||||||||
Inserat | 1/3 Seite | 200 x 90 | 1.227,60 | |||||||||||||||||
Inserat | 1/2 Seite | 200 x 135 | 1.796,40 | |||||||||||||||||
Inserat | 1/2 Seite hoch | 98 x 260 | 1.733,20 | |||||||||||||||||
Inserat | 1/1 Seite | 200 x 275 | 3.566,00 | |||||||||||||||||
PR-Inserat | 1/8 Seite | 98 x 65 | 695,80 | |||||||||||||||||
PR-Inserat | 1/8 Seite hoch | 47 x 135 | 711,60 | |||||||||||||||||
PR-Inserat | 1/4 Seite | 98 x 135 | 1.138,20 | |||||||||||||||||
PR-Inserat | 1/4 Seite hoch | 47 x 260 | 1.106,60 | |||||||||||||||||
PR-Inserat | 1/3 Seite | 200 x 90 | 1.422,60 | |||||||||||||||||
PR-Inserat | 1/2 Seite | 200 x 135 | 2.186,40 | |||||||||||||||||
PR-Inserat | 1/2 Seite hoch | 98 x 260 | 2.123,20 | |||||||||||||||||
PR-Inserat | 1/1 Seite | 200 x 275 | 3.956,00 |
Lavanttal + Völkermarkt
Tarif
Produktart | Produkt | Leistung Print | Leistung Digital | Format mm (B x H) | Kombi | Steiermark | Kärnten | Regional | Digital | Mo - Do | Fr - So | Mo - So | National | Volumen | Rabatt | Tarif | TKP ROS | TKP Targeting | Unter 40.000 Stk. | Über 40.000 Stk. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inserat | 1-spaltig/45 | 47 x 45 | 238,05 | |||||||||||||||||
Inserat | 2-spaltig/45 | 98 x 45 | 386,10 | |||||||||||||||||
Inserat | 1/8 Seite | 98 x 65 | 517,70 | |||||||||||||||||
Inserat | 1/8 Seite hoch | 47 x 135 | 534,15 | |||||||||||||||||
Inserat | 1/4 Seite | 98 x 135 | 978,30 | |||||||||||||||||
Inserat | 1/4 Seite hoch | 47 x 260 | 945,40 | |||||||||||||||||
Inserat | 1/3 Seite | 200 x 90 | 1.274,40 | |||||||||||||||||
Inserat | 1/2 Seite | 200 x 135 | 1.866,60 | |||||||||||||||||
Inserat | 1/2 Seite hoch | 98 x 260 | 1.800,80 | |||||||||||||||||
Inserat | 1/1 Seite | 200 x 275 | 3.709,00 | |||||||||||||||||
PR-Inserat | 1/8 Seite | 98 x 65 | 712,70 | |||||||||||||||||
PR-Inserat | 1/8 Seite hoch | 47 x 135 | 729,15 | |||||||||||||||||
PR-Inserat | 1/4 Seite | 98 x 135 | 1.173,30 | |||||||||||||||||
PR-Inserat | 1/4 Seite hoch | 47 x 260 | 1.140,40 | |||||||||||||||||
PR-Inserat | 1/3 Seite | 200 x 90 | 1.469,40 | |||||||||||||||||
PR-Inserat | 1/2 Seite | 200 x 135 | 2.256,60 | |||||||||||||||||
PR-Inserat | 1/2 Seite hoch | 98 x 260 | 2.190,80 | |||||||||||||||||
PR-Inserat | 1/1 Seite | 200 x 275 | 4.019,00 |
Oberkärnten + Osttirol
Tarif
Produktart | Produkt | Leistung Print | Leistung Digital | Format mm (B x H) | Kombi | Steiermark | Kärnten | Regional | Digital | Mo - Do | Fr - So | Mo - So | National | Volumen | Rabatt | Tarif | TKP ROS | TKP Targeting | Unter 40.000 Stk. | Über 40.000 Stk. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inserat | 1-spaltig/45 | 47 x 45 | 246,60 | |||||||||||||||||
Inserat | 2-spaltig/45 | 98 x 45 | 403,20 | |||||||||||||||||
Inserat | 1/8 Seite | 98 x 65 | 542,40 | |||||||||||||||||
Inserat | 1/8 Seite hoch | 47 x 135 | 559,80 | |||||||||||||||||
Inserat | 1/4 Seite | 98 x 135 | 1.029,60 | |||||||||||||||||
Inserat | 1/4 Seite hoch | 47 x 260 | 994,80 | |||||||||||||||||
Inserat | 1/3 Seite | 200 x 90 | 1.342,80 | |||||||||||||||||
Inserat | 1/2 Seite | 200 x 135 | 1.969,20 | |||||||||||||||||
Inserat | 1/2 Seite hoch | 98 x 260 | 1.899,60 | |||||||||||||||||
Inserat | 1/1 Seite | 200 x 275 | 3.918,00 | |||||||||||||||||
PR-Inserat | 1/8 Seite | 98 x 65 | 737,40 | |||||||||||||||||
PR-Inserat | 1/8 Seite hoch | 47 x 135 | 754,80 | |||||||||||||||||
PR-Inserat | 1/4 Seite | 98 x 135 | 1.224,60 | |||||||||||||||||
PR-Inserat | 1/4 Seite hoch | 47 x 260 | 1.189,80 | |||||||||||||||||
PR-Inserat | 1/3 Seite | 200 x 90 | 1.537,80 | |||||||||||||||||
PR-Inserat | 1/2 Seite | 200 x 135 | 2.359,20 | |||||||||||||||||
PR-Inserat | 1/2 Seite hoch | 98 x 260 | 2.289,60 | |||||||||||||||||
PR-Inserat | 1/1 Seite | 200 x 275 | 4.308,00 |
Alle Inserate werden zusätzlich für 2 Wochen als Regio-Ticker ausgespielt.
Regio-Ticker (90,00) im Tarif enthalten. Kann nicht als Digital-Only-Produkt gebucht werden.
Haben Sie noch Fragen oder Anliegen zu unseren Produkten?
Unsere Werbeexperten sind für Sie da und beraten Sie gerne! Denn zusammen erschaffen wir kreative Werbemittel, um Ihr Unternehmen und Ihre Botschaft perfekt zu positionieren, ob Print oder Digital.
Wir freuen uns über Ihre Nachricht!