Regionalplatzierung Steiermark
Ganz nah an Ihren Kunden mit zehn steirischen Regionalausgaben.
So flexibel wie Ihre Bedürfnisse: 10 verschiedene Ausgaben in der Steiermark (dazu acht weitere in Kärnten) bringen Ihre Werbebotschaft punktgenau in die Region.
- Flexible Gestaltung: In den Regionalteilen der Kleinen Zeitung können Sie Ihre Inseratengröße millimetergenau planen und umsetzen.
- Flexibler Tarif: Die Millimeter-Preise sind an die jeweiligen Regionen angepasst.
- Flexible Buchung: Wählen Sie eine Region, zwei, fünf, alle – jede Kombination ist denkbar und möglich.
Region | mm-Tarif |
---|---|
Ennstal | 2,95 |
Graz/Graz-Umgebung | 10,08 |
Leoben | 2,51 |
Murtal | 3,28 |
Mürztal | 3,23 |
Oststeier | 3,33 |
Süd & Südwest | 4,15 |
Südost & Süd | 3,53 |
Weiz | 3,50 |
Weststeier | 2,65 |
Ennstal
Tarif
Produktart | Produkt | Leistung Print | Leistung Digital | Format mm (B x H) | Kombi | Steiermark | Kärnten | Regional | Digital | Mo - Do | Fr - So | Mo - So | National | Volumen | Rabatt | Tarif | TKP ROS | TKP Targeting | Unter 40.000 Stk. | Über 40.000 Stk. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inserat | 1-spaltig/45 | 47 x 45 | 222,75 | |||||||||||||||||
Inserat | 2-spaltig/45 | 98 x 45 | 355,50 | |||||||||||||||||
Inserat | 1/8 Seite | 98 x 65 | 473,50 | |||||||||||||||||
Inserat | 1/8 Seite hoch | 47 x 135 | 488,25 | |||||||||||||||||
Inserat | 1/4 Seite | 98 x 135 | 886,50 | |||||||||||||||||
Inserat | 1/4 Seite hoch | 47 x 260 | 857,00 | |||||||||||||||||
Inserat | 1/3 Seite | 200 x 90 | 1.152,00 | |||||||||||||||||
Inserat | 1/2 Seite | 200 x 135 | 1.683,00 | |||||||||||||||||
Inserat | 1/2 Seite hoch | 98 x 260 | 1.624,00 | |||||||||||||||||
Inserat | 1/1 Seite | 200 x 275 | 3.335,00 | |||||||||||||||||
PR-Inserat | 1/8 Seite | 98 x 65 | 668,50 | |||||||||||||||||
PR-Inserat | 1/8 Seite hoch | 47 x 135 | 683,25 | |||||||||||||||||
PR-Inserat | 1/4 Seite | 98 x 135 | 1.081,50 | |||||||||||||||||
PR-Inserat | 1/4 Seite hoch | 47 x 260 | 1.052,00 | |||||||||||||||||
PR-Inserat | 1/3 Seite | 200 x 90 | 1.347,00 | |||||||||||||||||
PR-Inserat | 1/2 Seite | 200 x 135 | 2.073,00 | |||||||||||||||||
PR-Inserat | 1/2 Seite hoch | 98 x 260 | 2.014,00 | |||||||||||||||||
PR-Inserat | 1/1 Seite | 200 x 275 | 3.725,00 |
Graz
Tarif
Produktart | Produkt | Leistung Print | Leistung Digital | Format mm (B x H) | Kombi | Steiermark | Kärnten | Regional | Digital | Mo - Do | Fr - So | Mo - So | National | Volumen | Rabatt | Tarif | TKP ROS | TKP Targeting | Unter 40.000 Stk. | Über 40.000 Stk. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inserat | 1-spaltig/45 | 47 x 45 | 543,60 | |||||||||||||||||
Inserat | 2-spaltig/45 | 98 x 45 | 997,20 | |||||||||||||||||
Inserat | 1/8 Seite | 98 x 65 | 1.400,40 | |||||||||||||||||
Inserat | 1/8 Seite hoch | 47 x 135 | 1.450,80 | |||||||||||||||||
Inserat | 1/4 Seite | 98 x 135 | 2.811,60 | |||||||||||||||||
Inserat | 1/4 Seite hoch | 47 x 260 | 2.710,80 | |||||||||||||||||
Inserat | 1/2 Seite | 200 x 135 | 5.533,20 | |||||||||||||||||
Inserat | 1/2 Seite hoch | 98 x 260 | 5.331,60 | |||||||||||||||||
Inserat | 1/1 Seite | 200 x 275 | 11.178,00 | |||||||||||||||||
PR-Inserat | 1/8 Seite | 98 x 65 | 1.595,40 | |||||||||||||||||
PR-Inserat | 1/8 Seite hoch | 47 x 135 | 1.645,80 | |||||||||||||||||
PR-Inserat | 1/4 Seite | 98 x 135 | 3.006,60 | |||||||||||||||||
PR-Inserat | 1/4 Seite hoch | 47 x 260 | 2.905,80 | |||||||||||||||||
PR-Inserat | 1/2 Seite | 200 x 135 | 5.923,20 | |||||||||||||||||
PR-Inserat | 1/2 Seite hoch | 98 x 260 | 5.721,60 | |||||||||||||||||
PR-Inserat | 1/1 Seite | 200 x 275 | 11.568,00 |
Leoben
Tarif
Produktart | Produkt | Leistung Print | Leistung Digital | Format mm (B x H) | Kombi | Steiermark | Kärnten | Regional | Digital | Mo - Do | Fr - So | Mo - So | National | Volumen | Rabatt | Tarif | TKP ROS | TKP Targeting | Unter 40.000 Stk. | Über 40.000 Stk. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inserat | 1-spaltig/45 | 47 x 45 | 202,95 | |||||||||||||||||
Inserat | 2-spaltig/45 | 98 x 45 | 315,90 | |||||||||||||||||
Inserat | 1/8 Seite | 98 x 65 | 416,30 | |||||||||||||||||
Inserat | 1/8 Seite hoch | 47 x 135 | 428,85 | |||||||||||||||||
Inserat | 1/4 Seite | 98 x 135 | 767,70 | |||||||||||||||||
Inserat | 1/4 Seite hoch | 47 x 260 | 742,60 | |||||||||||||||||
Inserat | 1/3 Seite | 200 x 90 | 993,60 | |||||||||||||||||
Inserat | 1/2 Seite | 200 x 135 | 1.445,40 | |||||||||||||||||
Inserat | 1/2 Seite hoch | 98 x 260 | 1.395,20 | |||||||||||||||||
Inserat | 1/1 Seite | 200 x 275 | 2.851,00 | |||||||||||||||||
PR-Inserat | 1/8 Seite | 98 x 65 | 611,30 | |||||||||||||||||
PR-Inserat | 1/8 Seite hoch | 47 x 135 | 623,85 | |||||||||||||||||
PR-Inserat | 1/4 Seite | 98 x 135 | 962,70 | |||||||||||||||||
PR-Inserat | 1/4 Seite hoch | 47 x 260 | 937,60 | |||||||||||||||||
PR-Inserat | 1/3 Seite | 200 x 90 | 1.188,60 | |||||||||||||||||
PR-Inserat | 1/2 Seite | 200 x 135 | 1.835,40 | |||||||||||||||||
PR-Inserat | 1/2 Seite hoch | 98 x 260 | 1.785,20 | |||||||||||||||||
PR-Inserat | 1/1 Seite | 200 x 275 | 3.241,00 |
Murtal & Murau
Tarif
Produktart | Produkt | Leistung Print | Leistung Digital | Format mm (B x H) | Kombi | Steiermark | Kärnten | Regional | Digital | Mo - Do | Fr - So | Mo - So | National | Volumen | Rabatt | Tarif | TKP ROS | TKP Targeting | Unter 40.000 Stk. | Über 40.000 Stk. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inserat | 1-spaltig/45 | 47 x 45 | 237,60 | |||||||||||||||||
Inserat | 2-spaltig/45 | 98 x 45 | 385,20 | |||||||||||||||||
Inserat | 1/8 Seite | 98 x 65 | 516,40 | |||||||||||||||||
Inserat | 1/8 Seite hoch | 47 x 135 | 532,80 | |||||||||||||||||
Inserat | 1/4 Seite | 98 x 135 | 975,60 | |||||||||||||||||
Inserat | 1/4 Seite hoch | 47 x 260 | 942,80 | |||||||||||||||||
Inserat | 1/3 Seite | 200 x 90 | 1.270,80 | |||||||||||||||||
Inserat | 1/2 Seite | 200 x 135 | 1.861,20 | |||||||||||||||||
Inserat | 1/2 Seite hoch | 98 x 260 | 1.795,60 | |||||||||||||||||
Inserat | 1/1 Seite | 200 x 275 | 3.698,00 | |||||||||||||||||
PR-Inserat | 1/8 Seite | 98 x 65 | 711,40 | |||||||||||||||||
PR-Inserat | 1/8 Seite hoch | 47 x 135 | 727,80 | |||||||||||||||||
PR-Inserat | 1/4 Seite | 98 x 135 | 1.170,60 | |||||||||||||||||
PR-Inserat | 1/4 Seite hoch | 47 x 260 | 1.137,80 | |||||||||||||||||
PR-Inserat | 1/3 Seite | 200 x 90 | 1.465,80 | |||||||||||||||||
PR-Inserat | 1/2 Seite | 200 x 135 | 2.251,20 | |||||||||||||||||
PR-Inserat | 1/2 Seite hoch | 98 x 260 | 2.185,60 | |||||||||||||||||
PR-Inserat | 1/1 Seite | 200 x 275 | 4.088,00 |
Mürztal
Tarif
Produktart | Produkt | Leistung Print | Leistung Digital | Format mm (B x H) | Kombi | Steiermark | Kärnten | Regional | Digital | Mo - Do | Fr - So | Mo - So | National | Volumen | Rabatt | Tarif | TKP ROS | TKP Targeting | Unter 40.000 Stk. | Über 40.000 Stk. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inserat | 1-spaltig/45 | 47 x 45 | 235,35 | |||||||||||||||||
Inserat | 2-spaltig/45 | 98 x 45 | 380,70 | |||||||||||||||||
Inserat | 1/8 Seite | 98 x 65 | 509,90 | |||||||||||||||||
Inserat | 1/8 Seite hoch | 47 x 135 | 526,05 | |||||||||||||||||
Inserat | 1/4 Seite | 98 x 135 | 962,10 | |||||||||||||||||
Inserat | 1/4 Seite hoch | 47 x 260 | 929,80 | |||||||||||||||||
Inserat | 1/3 Seite | 200 x 90 | 1.252,80 | |||||||||||||||||
Inserat | 1/2 Seite | 200 x 135 | 1.834,20 | |||||||||||||||||
Inserat | 1/2 Seite hoch | 98 x 260 | 1.769,60 | |||||||||||||||||
Inserat | 1/1 Seite | 200 x 275 | 3.643,00 | |||||||||||||||||
PR-Inserat | 1/8 Seite | 98 x 65 | 704,90 | |||||||||||||||||
PR-Inserat | 1/8 Seite hoch | 47 x 135 | 721,05 | |||||||||||||||||
PR-Inserat | 1/4 Seite | 98 x 135 | 1.157,10 | |||||||||||||||||
PR-Inserat | 1/4 Seite hoch | 47 x 260 | 1.124,80 | |||||||||||||||||
PR-Inserat | 1/3 Seite | 200 x 90 | 1.447,80 | |||||||||||||||||
PR-Inserat | 1/2 Seite | 200 x 135 | 2.224,20 | |||||||||||||||||
PR-Inserat | 1/2 Seite hoch | 98 x 260 | 2.159,60 | |||||||||||||||||
PR-Inserat | 1/1 Seite | 200 x 275 | 4.033,00 |
Oststeier
Tarif
Produktart | Produkt | Leistung Print | Leistung Digital | Format mm (B x H) | Kombi | Steiermark | Kärnten | Regional | Digital | Mo - Do | Fr - So | Mo - So | National | Volumen | Rabatt | Tarif | TKP ROS | TKP Targeting | Unter 40.000 Stk. | Über 40.000 Stk. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inserat | 1-spaltig/45 | 47 x 45 | 239,85 | |||||||||||||||||
Inserat | 2-spaltig/45 | 98 x 45 | 389,70 | |||||||||||||||||
Inserat | 1/8 Seite | 98 x 65 | 522,90 | |||||||||||||||||
Inserat | 1/8 Seite hoch | 47 x 135 | 539,55 | |||||||||||||||||
Inserat | 1/4 Seite | 98 x 135 | 989,10 | |||||||||||||||||
Inserat | 1/4 Seite hoch | 47 x 260 | 955,80 | |||||||||||||||||
Inserat | 1/3 Seite | 200 x 90 | 1.288,80 | |||||||||||||||||
Inserat | 1/2 Seite | 200 x 135 | 1.888,20 | |||||||||||||||||
Inserat | 1/2 Seite hoch | 98 x 260 | 1.821,60 | |||||||||||||||||
Inserat | 1/1 Seite | 200 x 275 | 3.753,00 | |||||||||||||||||
PR-Inserat | 1/8 Seite | 98 x 65 | 717,90 | |||||||||||||||||
PR-Inserat | 1/8 Seite hoch | 47 x 135 | 734,55 | |||||||||||||||||
PR-Inserat | 1/4 Seite | 98 x 135 | 1.184,10 | |||||||||||||||||
PR-Inserat | 1/4 Seite hoch | 47 x 260 | 1.150,80 | |||||||||||||||||
PR-Inserat | 1/3 Seite | 200 x 90 | 1.483,80 | |||||||||||||||||
PR-Inserat | 1/2 Seite | 200 x 135 | 2.278,20 | |||||||||||||||||
PR-Inserat | 1/2 Seite hoch | 98 x 260 | 2.211,60 | |||||||||||||||||
PR-Inserat | 1/1 Seite | 200 x 275 | 4.143,00 |
Süd & Südwest
Tarif
Produktart | Produkt | Leistung Print | Leistung Digital | Format mm (B x H) | Kombi | Steiermark | Kärnten | Regional | Digital | Mo - Do | Fr - So | Mo - So | National | Volumen | Rabatt | Tarif | TKP ROS | TKP Targeting | Unter 40.000 Stk. | Über 40.000 Stk. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inserat | 1-spaltig/45 | 47 x 45 | 276,75 | |||||||||||||||||
Inserat | 2-spaltig/45 | 98 x 45 | 463,50 | |||||||||||||||||
Inserat | 1/8 Seite | 98 x 65 | 629,50 | |||||||||||||||||
Inserat | 1/8 Seite hoch | 47 x 135 | 650,25 | |||||||||||||||||
Inserat | 1/4 Seite | 98 x 135 | 1.210,50 | |||||||||||||||||
Inserat | 1/4 Seite hoch | 47 x 260 | 1.169,00 | |||||||||||||||||
Inserat | 1/3 Seite | 200 x 90 | 1.584,00 | |||||||||||||||||
Inserat | 1/2 Seite | 200 x 135 | 2.331,00 | |||||||||||||||||
Inserat | 1/2 Seite hoch | 98 x 260 | 2.248,00 | |||||||||||||||||
Inserat | 1/1 Seite | 200 x 275 | 4.655,00 | |||||||||||||||||
PR-Inserat | 1/8 Seite | 98 x 65 | 824,50 | |||||||||||||||||
PR-Inserat | 1/8 Seite hoch | 47 x 135 | 845,25 | |||||||||||||||||
PR-Inserat | 1/4 Seite | 98 x 135 | 1.405,50 | |||||||||||||||||
PR-Inserat | 1/4 Seite hoch | 47 x 260 | 1.364,00 | |||||||||||||||||
PR-Inserat | 1/3 Seite | 200 x 90 | 1.779,00 | |||||||||||||||||
PR-Inserat | 1/2 Seite | 200 x 135 | 2.721,00 | |||||||||||||||||
PR-Inserat | 1/2 Seite hoch | 98 x 260 | 2.638,00 | |||||||||||||||||
PR-Inserat | 1/1 Seite | 200 x 275 | 5.045,00 |
Südost & Süd
Tarif
Produktart | Produkt | Leistung Print | Leistung Digital | Format mm (B x H) | Kombi | Steiermark | Kärnten | Regional | Digital | Mo - Do | Fr - So | Mo - So | National | Volumen | Rabatt | Tarif | TKP ROS | TKP Targeting | Unter 40.000 Stk. | Über 40.000 Stk. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inserat | 1-spaltig/45 | 47 x 45 | 248,85 | |||||||||||||||||
Inserat | 1-spaltig/45 | 47 x 45 | 248,85 | |||||||||||||||||
Inserat | 2-spaltig/45 | 98 x 45 | 407,70 | |||||||||||||||||
Inserat | 1/8 Seite | 98 x 65 | 548,90 | |||||||||||||||||
Inserat | 1/8 Seite hoch | 47 x 135 | 566,55 | |||||||||||||||||
Inserat | 1/4 Seite | 98 x 135 | 1.043,10 | |||||||||||||||||
Inserat | 1/4 Seite hoch | 47 x 260 | 1.007,80 | |||||||||||||||||
Inserat | 1/3 Seite | 200 x 90 | 1.360,80 | |||||||||||||||||
Inserat | 1/2 Seite | 200 x 135 | 1.996,20 | |||||||||||||||||
Inserat | 1/2 Seite hoch | 98 x 260 | 1.925,60 | |||||||||||||||||
Inserat | 1/1 Seite | 200 x 275 | 3.973,00 | |||||||||||||||||
PR-Inserat | 1/8 Seite | 98 x 65 | 743,90 | |||||||||||||||||
PR-Inserat | 1/8 Seite hoch | 47 x 135 | 761,55 | |||||||||||||||||
PR-Inserat | 1/4 Seite | 98 x 135 | 1.238,10 | |||||||||||||||||
PR-Inserat | 1/4 Seite hoch | 47 x 260 | 1.202,80 | |||||||||||||||||
PR-Inserat | 1/3 Seite | 200 x 90 | 1.555,80 | |||||||||||||||||
PR-Inserat | 1/2 Seite | 200 x 135 | 2.386,20 | |||||||||||||||||
PR-Inserat | 1/2 Seite hoch | 98 x 260 | 2.315,60 | |||||||||||||||||
PR-Inserat | 1/1 Seite | 200 x 275 | 4.363,00 |
Weiz
Tarif
Produktart | Produkt | Leistung Print | Leistung Digital | Format mm (B x H) | Kombi | Steiermark | Kärnten | Regional | Digital | Mo - Do | Fr - So | Mo - So | National | Volumen | Rabatt | Tarif | TKP ROS | TKP Targeting | Unter 40.000 Stk. | Über 40.000 Stk. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inserat | 1-spaltig/45 | 47 x 45 | 247,50 | |||||||||||||||||
Inserat | 2-spaltig/45 | 98 x 45 | 405,00 | |||||||||||||||||
Inserat | 1/8 Seite | 98 x 65 | 545,00 | |||||||||||||||||
Inserat | 1/8 Seite hoch | 47 x 135 | 562,50 | |||||||||||||||||
Inserat | 1/4 Seite | 98 x 135 | 1.035,00 | |||||||||||||||||
Inserat | 1/4 Seite hoch | 47 x 260 | 1.000,00 | |||||||||||||||||
Inserat | 1/3 Seite | 200 x 90 | 1.350,00 | |||||||||||||||||
Inserat | 1/2 Seite | 200 x 135 | 1.980,00 | |||||||||||||||||
Inserat | 1/2 Seite hoch | 98 x 260 | 1.910,00 | |||||||||||||||||
Inserat | 1/1 Seite | 200 x 275 | 3.940,00 | |||||||||||||||||
PR-Inserat | 1/8 Seite | 98 x 65 | 740,00 | |||||||||||||||||
PR-Inserat | 1/8 Seite hoch | 47 x 135 | 757,50 | |||||||||||||||||
PR-Inserat | 1/4 Seite | 98 x 135 | 1.230,00 | |||||||||||||||||
PR-Inserat | 1/4 Seite hoch | 47 x 260 | 1.195,00 | |||||||||||||||||
PR-Inserat | 1/3 Seite | 200 x 90 | 1.545,00 | |||||||||||||||||
PR-Inserat | 1/2 Seite | 200 x 135 | 2.370,00 | |||||||||||||||||
PR-Inserat | 1/2 Seite hoch | 98 x 260 | 2.300,00 | |||||||||||||||||
PR-Inserat | 1/1 Seite | 200 x 275 | 4.330,00 |
Weststeier
Tarif
Produktart | Produkt | Leistung Print | Leistung Digital | Format mm (B x H) | Kombi | Steiermark | Kärnten | Regional | Digital | Mo - Do | Fr - So | Mo - So | National | Volumen | Rabatt | Tarif | TKP ROS | TKP Targeting | Unter 40.000 Stk. | Über 40.000 Stk. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inserat | 1-spaltig/45 | 47 x 45 | 209,25 | |||||||||||||||||
Inserat | 2-spaltig/45 | 98 x 45 | 328,50 | |||||||||||||||||
Inserat | 1/8 Seite | 98 x 65 | 434,50 | |||||||||||||||||
Inserat | 1/8 Seite hoch | 47 x 135 | 447,75 | |||||||||||||||||
Inserat | 1/4 Seite | 98 x 135 | 805,50 | |||||||||||||||||
Inserat | 1/4 Seite hoch | 47 x 260 | 779,00 | |||||||||||||||||
Inserat | 1/3 Seite | 200 x 90 | 1.044,00 | |||||||||||||||||
Inserat | 1/2 Seite | 200 x 135 | 1.521,00 | |||||||||||||||||
Inserat | 1/2 Seite hoch | 98 x 260 | 1.468,00 | |||||||||||||||||
Inserat | 1/1 Seite | 200 x 275 | 3.005,00 | |||||||||||||||||
PR-Inserat | 1/8 Seite | 98 x 65 | 629,50 | |||||||||||||||||
PR-Inserat | 1/8 Seite hoch | 47 x 135 | 642,75 | |||||||||||||||||
PR-Inserat | 1/4 Seite | 98 x 135 | 1.000,50 | |||||||||||||||||
PR-Inserat | 1/4 Seite hoch | 47 x 260 | 974,00 | |||||||||||||||||
PR-Inserat | 1/3 Seite | 200 x 90 | 1.239,00 | |||||||||||||||||
PR-Inserat | 1/2 Seite | 200 x 135 | 1.911,00 | |||||||||||||||||
PR-Inserat | 1/2 Seite hoch | 98 x 260 | 1.858,00 | |||||||||||||||||
PR-Inserat | 1/1 Seite | 200 x 275 | 3.395,00 |
Alle Inserate werden zusätzlich für 2 Wochen als Regio-Ticker ausgespielt.
Regio-Ticker (90,00) im Tarif enthalten. Kann nicht als Digital-Only-Produkt gebucht werden.
Haben Sie noch Fragen oder Anliegen zu unseren Produkten?
Unsere Werbeexperten sind für Sie da und beraten Sie gerne! Denn zusammen erschaffen wir kreative Werbemittel, um Ihr Unternehmen und Ihre Botschaft perfekt zu positionieren, ob Print oder Digital.
Wir freuen uns über Ihre Nachricht!